Size advice

Women's Clothing
International Italian Roman numbers Denim Life Bust Flanks
XXS 36 0 61-63 41-43 80-83
XS 38 THE 24-25 64-67 43-45 83-86
S 40 II 26-27 68-71 45-47 87-90
M 42 III 28-29 72-75 47-49 91-94
L 44 IV 30-31 76-79 49-51 95-98
XL 46 V 32-33 80-83 51-53 99-102
XXL 48 YOU 34 84-87 53-55 103-105

*Please note, this is a size guide only. Sizes and fit may vary between brands.

Conformed Woman

Conformed Calibrated Standard
15 37 44
17 39 46
19 41 48
21 43 50
23 45 52
25 47 54
27 49 56
29 51 58

*Please note, this is a size guide only. Sizes and fit may vary between brands.

Women's footwear

USA Europe Uk cm
4 34 2 21.5
4.5 34.5 2.5 22
5 35 3 22
5.5 36 3.5 22.5
6 37 4 23
6.5 37.5 4.5 23.5
7 38 5 23.5
7.5 38.5 5.5 24
8 39 6 24.5
8.5 40 6.5 25
9 41 7 25
10 41.5 7.5 25.5
10.5 42 8 26

*Please note, this is a size guide only. Sizes and fit may vary between brands.

Men's clothing
Italian Roman numbers Shirts (neck) Denim Shoulders(cm) Bust (cm)
42 THE 36 26 39-41 44-46
44 II 36 26 42-43 46-48
46 III 37-38 30-31 43-45 48-50
48 IV 39-40 32-33 45-47 50-52
50 V 41-42 34-35 47-49 52-54
52 YOU 43-44 36-37 49-51 54-56
54 VII 45-46 38-39 51-53 56-58
56 VIII 47-48 40-41 53-55 58-60
58 IX 47-48 42-43 55-57 60-62
60 44 57-59 62-64

*Please note, this is a size guide only. Sizes and fit may vary between brands.

Men's footwear
USA Europe Uk cm
5.5 38 5 24
6 38.5 5.5 24.5
6.5 39 6 25
7 40 6.5 25
7.5 41 7 25.5
8 41.5 7.5 26
8.5 42 8 26.5
9 43 8.5 27
9.5 43.5 9 27.5
10 44 9.5 28
10.5 44.5 10 28.5
11 45 10.5 29
11.5 46 11 29.5
12 46.5 11.5 30
12.5 47 12 30.5

*Please note, this is a size guide only. Sizes and fit may change based on brands.